| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4412167 | Single Family Property | 4 | 2.00 | 2445 | |
| 2 | $269,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4375642 | Single Family Property | 4 | 2.00 | 2122 | |
| 1 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4355088 | Single Family Property | 3 | 1.75 | 1416 | |
| 0 | $98,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4301293 | Condo/Townhome/Coop Property | 2 | 1.75 | 1212 | |
